Hg5-227 liquid level gauge valve
Nominal pressure | DN | M | L | Applicable temperature | Applicable media | H |
1.6 MPa | 15 | 36x2 | 300 | -20℃~170℃ | C: No corrosive medium | 179 |
500 | ||||||
20 | 39x2 | 300 | 179 | |||
500 |
- Previous:Hg5-225 liquid level gauge valve
- Next:Last Already
Nominal pressure | DN | M | L | Applicable temperature | Applicable media | H |
1.6 MPa | 15 | 36x2 | 300 | -20℃~170℃ | C: No corrosive medium | 179 |
500 | ||||||
20 | 39x2 | 300 | 179 | |||
500 |
PRODUCT CENTER
CONTACT US
Yancheng Shanhe Valve Instrument Co., Ltd
Tel: +86-0515-87226605
Fax: +86-0515-92096288
Address: Avenue, economic development zone, Funing County, Yancheng City, Jiangsu Province, China
Email: whai66@163.com
QR CODE